<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ridiculous client requests (and how to reason with them)</title>
	<atom:link href="http://graphicdesignblender.com/rediculous-client-requests-and-how-to-reason-with-them/feed" rel="self" type="application/rss+xml" />
	<link>http://graphicdesignblender.com/rediculous-client-requests-and-how-to-reason-with-them?source=rss</link>
	<description>Master the Business of Design - Freelancing, Client Advice, Business Tips &#38; more.</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:06:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 40 Tips for brand-new freelance designers &#124; Graphic Design Blender</title>
		<link>http://graphicdesignblender.com/rediculous-client-requests-and-how-to-reason-with-them/comment-page-1#comment-2823</link>
		<dc:creator>40 Tips for brand-new freelance designers &#124; Graphic Design Blender</dc:creator>
		<pubDate>Thu, 25 Mar 2010 18:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=278#comment-2823</guid>
		<description>[...] have money or pieces in your portfolio. Knowing this, you need to be armed with a solid knowledge of client relations to keep getting clients and maintain the ones you have worked so hard to [...]</description>
		<content:encoded><![CDATA[<p>[...] have money or pieces in your portfolio. Knowing this, you need to be armed with a solid knowledge of client relations to keep getting clients and maintain the ones you have worked so hard to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://graphicdesignblender.com/rediculous-client-requests-and-how-to-reason-with-them/comment-page-1#comment-2760</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=278#comment-2760</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by RazorOckam: A list of Ridiculous #Client Requests and How Reason with Them http://cot.ag/9Ckfol ( @GraphicDesignBlender )...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by RazorOckam: A list of Ridiculous #Client Requests and How Reason with Them <a href="http://cot.ag/9Ckfol" rel="nofollow">http://cot.ag/9Ckfol</a> ( @GraphicDesignBlender )&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://graphicdesignblender.com/rediculous-client-requests-and-how-to-reason-with-them/comment-page-1#comment-2582</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 24 Feb 2010 08:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=278#comment-2582</guid>
		<description>Good article and good advices. Even though I&#039;m not a graphics designer, I have experience of the software industry and it&#039;s the same on many points.</description>
		<content:encoded><![CDATA[<p>Good article and good advices. Even though I&#8217;m not a graphics designer, I have experience of the software industry and it&#8217;s the same on many points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artas Bartas</title>
		<link>http://graphicdesignblender.com/rediculous-client-requests-and-how-to-reason-with-them/comment-page-1#comment-2508</link>
		<dc:creator>Artas Bartas</dc:creator>
		<pubDate>Mon, 15 Feb 2010 06:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=278#comment-2508</guid>
		<description>Actually, Lithuanian clients ask for things &quot;to be done yesterday&quot; on a routine basis. I figure out it this trend has to do with absolute inability to plan things ahead on the clients side and desperate desire to please on the supply side.

In any case, a nice piece of advise. Enjoyed reading it.</description>
		<content:encoded><![CDATA[<p>Actually, Lithuanian clients ask for things &#8220;to be done yesterday&#8221; on a routine basis. I figure out it this trend has to do with absolute inability to plan things ahead on the clients side and desperate desire to please on the supply side.</p>
<p>In any case, a nice piece of advise. Enjoyed reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyperventilation &#187; Challenges for 2010, among others</title>
		<link>http://graphicdesignblender.com/rediculous-client-requests-and-how-to-reason-with-them/comment-page-1#comment-2220</link>
		<dc:creator>Hyperventilation &#187; Challenges for 2010, among others</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=278#comment-2220</guid>
		<description>[...] Be a little more patient with your most annoying clients [...]</description>
		<content:encoded><![CDATA[<p>[...] Be a little more patient with your most annoying clients [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Towler</title>
		<link>http://graphicdesignblender.com/rediculous-client-requests-and-how-to-reason-with-them/comment-page-1#comment-2153</link>
		<dc:creator>Andy Towler</dc:creator>
		<pubDate>Mon, 21 Dec 2009 08:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=278#comment-2153</guid>
		<description>Number 4 can sometimes be bad enough to make it worth walking away. I learned the hard way with one client who gave me 2 years of fairly lucrative business but every minute was a nightmare. In the end my sanity was more important to me than the money.</description>
		<content:encoded><![CDATA[<p>Number 4 can sometimes be bad enough to make it worth walking away. I learned the hard way with one client who gave me 2 years of fairly lucrative business but every minute was a nightmare. In the end my sanity was more important to me than the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 51 New Year resolutions for graphic and web designers &#124; The Mix206 - A Blog by The Artoholiks - Arts, Culture and Inspiration</title>
		<link>http://graphicdesignblender.com/rediculous-client-requests-and-how-to-reason-with-them/comment-page-1#comment-2138</link>
		<dc:creator>51 New Year resolutions for graphic and web designers &#124; The Mix206 - A Blog by The Artoholiks - Arts, Culture and Inspiration</dc:creator>
		<pubDate>Mon, 21 Dec 2009 00:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=278#comment-2138</guid>
		<description>[...] Be a little more patient with your most annoying clients [...]</description>
		<content:encoded><![CDATA[<p>[...] Be a little more patient with your most annoying clients [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belinda</title>
		<link>http://graphicdesignblender.com/rediculous-client-requests-and-how-to-reason-with-them/comment-page-1#comment-2133</link>
		<dc:creator>Belinda</dc:creator>
		<pubDate>Sun, 20 Dec 2009 23:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=278#comment-2133</guid>
		<description>I really love the ice cream shop analogy. I think its important to be able to explain things to clients in a straight forward jargon free way, which is exactly what the ice cream analogy (and the other analogies) allow you to do.</description>
		<content:encoded><![CDATA[<p>I really love the ice cream shop analogy. I think its important to be able to explain things to clients in a straight forward jargon free way, which is exactly what the ice cream analogy (and the other analogies) allow you to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Patterson</title>
		<link>http://graphicdesignblender.com/rediculous-client-requests-and-how-to-reason-with-them/comment-page-1#comment-1217</link>
		<dc:creator>Jonathan Patterson</dc:creator>
		<pubDate>Tue, 15 Sep 2009 20:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=278#comment-1217</guid>
		<description>I had a client who needed a website re-designed and they did a Google search for their business and wanted me to fix all the references pointing to their site!</description>
		<content:encoded><![CDATA[<p>I had a client who needed a website re-designed and they did a Google search for their business and wanted me to fix all the references pointing to their site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #WDNDL For 8/11/2009 – Freelance &#38; Design Tips, Typo Inspiration &#38; Tutorials, CSS3 &#38; HTML5 Resources! &#171; CodeEdoc &#8211; Technology And Programming News</title>
		<link>http://graphicdesignblender.com/rediculous-client-requests-and-how-to-reason-with-them/comment-page-1#comment-245</link>
		<dc:creator>#WDNDL For 8/11/2009 – Freelance &#38; Design Tips, Typo Inspiration &#38; Tutorials, CSS3 &#38; HTML5 Resources! &#171; CodeEdoc &#8211; Technology And Programming News</dc:creator>
		<pubDate>Thu, 13 Aug 2009 08:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=278#comment-245</guid>
		<description>[...] Ridiculous client requests (and how to reason with them) &#124; Graphic Design Blender Awesome ways to handle ridiculous client requests. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ridiculous client requests (and how to reason with them) | Graphic Design Blender Awesome ways to handle ridiculous client requests. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
