<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UX design in print media: designing with the user in mind</title>
	<atom:link href="http://graphicdesignblender.com/user-experience-design-in-print-media/feed" rel="self" type="application/rss+xml" />
	<link>http://graphicdesignblender.com/user-experience-design-in-print-media?source=rss</link>
	<description>Master the Business of Design - Freelancing, Client Advice, Business Tips &#38; more.</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:06:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Agree</title>
		<link>http://graphicdesignblender.com/user-experience-design-in-print-media/comment-page-1#comment-4428</link>
		<dc:creator>Agree</dc:creator>
		<pubDate>Wed, 04 Aug 2010 01:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1664#comment-4428</guid>
		<description>@Viviane, Agree!</description>
		<content:encoded><![CDATA[<p>@Viviane, Agree!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Anderson</title>
		<link>http://graphicdesignblender.com/user-experience-design-in-print-media/comment-page-1#comment-3816</link>
		<dc:creator>Henry Anderson</dc:creator>
		<pubDate>Thu, 20 May 2010 17:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1664#comment-3816</guid>
		<description>Link popularity is very important if you want your website to rank high in any search engine.:~,</description>
		<content:encoded><![CDATA[<p>Link popularity is very important if you want your website to rank high in any search engine.:~,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Lynch</title>
		<link>http://graphicdesignblender.com/user-experience-design-in-print-media/comment-page-1#comment-2763</link>
		<dc:creator>Ellen Lynch</dc:creator>
		<pubDate>Fri, 19 Mar 2010 19:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1664#comment-2763</guid>
		<description>Great article! I actually had a ‘web person’ tell me there was no such thing as usability in print design. He didn’t understand that all designers, from print to the web, have to think of such things like hierarchy, consistency, and legibility.</description>
		<content:encoded><![CDATA[<p>Great article! I actually had a ‘web person’ tell me there was no such thing as usability in print design. He didn’t understand that all designers, from print to the web, have to think of such things like hierarchy, consistency, and legibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blonde</title>
		<link>http://graphicdesignblender.com/user-experience-design-in-print-media/comment-page-1#comment-2405</link>
		<dc:creator>Blonde</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1664#comment-2405</guid>
		<description>Great article and a nice refresher for designers of all media.

Having worked in branding for some time now, I agree with Matthew&#039;s point on branding. It has got to the stage where we have forgotten that the key to succesful branding and communication is not just consistency but simplicity.

I think we are all guilty of trying too hard to make a brand work, on the premise that the brand will as hard as the designers themselves.

I always try to remind myself that less is often more. KISS (Keep It Simple Stupid) was probably the best lesson I ever had in my professional career.

Keep it up!</description>
		<content:encoded><![CDATA[<p>Great article and a nice refresher for designers of all media.</p>
<p>Having worked in branding for some time now, I agree with Matthew&#8217;s point on branding. It has got to the stage where we have forgotten that the key to succesful branding and communication is not just consistency but simplicity.</p>
<p>I think we are all guilty of trying too hard to make a brand work, on the premise that the brand will as hard as the designers themselves.</p>
<p>I always try to remind myself that less is often more. KISS (Keep It Simple Stupid) was probably the best lesson I ever had in my professional career.</p>
<p>Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly DesignLove #2 &#124; DesignLovr</title>
		<link>http://graphicdesignblender.com/user-experience-design-in-print-media/comment-page-1#comment-2366</link>
		<dc:creator>Weekly DesignLove #2 &#124; DesignLovr</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1664#comment-2366</guid>
		<description>[...] UX design in print media: designing with the user in mind [...]</description>
		<content:encoded><![CDATA[<p>[...] UX design in print media: designing with the user in mind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maicon Sobczak</title>
		<link>http://graphicdesignblender.com/user-experience-design-in-print-media/comment-page-1#comment-2319</link>
		<dc:creator>Maicon Sobczak</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1664#comment-2319</guid>
		<description>Muito bom artigo! Apresentou importantes idéias de uma forma simples com exemplos bem escolhidos.</description>
		<content:encoded><![CDATA[<p>Muito bom artigo! Apresentou importantes idéias de uma forma simples com exemplos bem escolhidos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uxdesign.com</title>
		<link>http://graphicdesignblender.com/user-experience-design-in-print-media/comment-page-1#comment-2305</link>
		<dc:creator>uxdesign.com</dc:creator>
		<pubDate>Wed, 27 Jan 2010 07:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1664#comment-2305</guid>
		<description>I appreciate the points here about UX applying to print here. Don Norman, who originated the term, intended UX (for Apple) to apply to the complete end-to-end experience, not just one media or another. So perhaps the real message here is (or should be) not that UX isn&#039;t exclusive to web, but that multiple media designed for a unified experience will yield great UX/branding gains. Greater than &quot;usability design&quot; (whatever that is).

And &quot;web usability or UX design&quot;? Let&#039;s please, please not confuse them. Experience design, sure, but with &quot;user&quot; prefixed we&#039;re squarely in the human-computer interaction (HCI) world.</description>
		<content:encoded><![CDATA[<p>I appreciate the points here about UX applying to print here. Don Norman, who originated the term, intended UX (for Apple) to apply to the complete end-to-end experience, not just one media or another. So perhaps the real message here is (or should be) not that UX isn&#8217;t exclusive to web, but that multiple media designed for a unified experience will yield great UX/branding gains. Greater than &#8220;usability design&#8221; (whatever that is).</p>
<p>And &#8220;web usability or UX design&#8221;? Let&#8217;s please, please not confuse them. Experience design, sure, but with &#8220;user&#8221; prefixed we&#8217;re squarely in the human-computer interaction (HCI) world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thoferek</title>
		<link>http://graphicdesignblender.com/user-experience-design-in-print-media/comment-page-1#comment-2293</link>
		<dc:creator>thoferek</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1664#comment-2293</guid>
		<description>User experience design has been around forever - almost. Its just a new term to describe specifically what digital media designers are doing. Graphic designers have always been doing it. Industrial designers have always been doing it. Architects have always been doing it. At least the good ones have. Still, its good to point this out to those who might not realize that designing the user experience is not new and its not just the realm of designing for digital media.</description>
		<content:encoded><![CDATA[<p>User experience design has been around forever &#8211; almost. Its just a new term to describe specifically what digital media designers are doing. Graphic designers have always been doing it. Industrial designers have always been doing it. Architects have always been doing it. At least the good ones have. Still, its good to point this out to those who might not realize that designing the user experience is not new and its not just the realm of designing for digital media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beyondwords &#124; a blog for professional writers, editors, and designers &#187; Blog Archive &#187; 140+ Tweet Feed: Jan. 16-22</title>
		<link>http://graphicdesignblender.com/user-experience-design-in-print-media/comment-page-1#comment-2291</link>
		<dc:creator>beyondwords &#124; a blog for professional writers, editors, and designers &#187; Blog Archive &#187; 140+ Tweet Feed: Jan. 16-22</dc:creator>
		<pubDate>Mon, 25 Jan 2010 03:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1664#comment-2291</guid>
		<description>[...] UX design in print media: designing with the user in mind: Graphic Design Blender explains the areas of usability that print designers should know in order to fully understand how viewers and users interact with design. [...]</description>
		<content:encoded><![CDATA[<p>[...] UX design in print media: designing with the user in mind: Graphic Design Blender explains the areas of usability that print designers should know in order to fully understand how viewers and users interact with design. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://graphicdesignblender.com/user-experience-design-in-print-media/comment-page-1#comment-2286</link>
		<dc:creator>M</dc:creator>
		<pubDate>Sat, 23 Jan 2010 01:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1664#comment-2286</guid>
		<description>Good article. Organizing information is crucial both in web print. 
One thing that regarding the &quot;Hierarchy in print&quot; sample poster, it will be (1) the main text, (2) the picture of the book, and (3) the sub text. The picture with the chunk of black is stronger than the text at the bottom left. If you want to emphasize the sub-title, the text has to be bolder or slightly bigger. It will be the designer&#039;s intention, though.</description>
		<content:encoded><![CDATA[<p>Good article. Organizing information is crucial both in web print.<br />
One thing that regarding the &#8220;Hierarchy in print&#8221; sample poster, it will be (1) the main text, (2) the picture of the book, and (3) the sub text. The picture with the chunk of black is stronger than the text at the bottom left. If you want to emphasize the sub-title, the text has to be bolder or slightly bigger. It will be the designer&#8217;s intention, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
